Bazooka

bazooka rush wars

Long range, area damage to both air and ground units, plus extra damage to Tanks and buildings! Previously a world champion arm wrestler.

Unlock: HQ 3

Bazooka’ Stats

rarityCard Rarity typeType troop housing spaceSpace attack speedAttack Speed targetsTarget move speedMove Speed attack rangeAttack Range squad sizeSquad Size
Rare Attack Troop 1 2.25s Air & Ground Medium 6 1

Level hpHP damageArea Damage dpsDPS building damageBuilding Damage
1 60 48 21 120
2 70 56 25 140
3 80 64 28 160
4 90 72 32 180
5 100 80 36 200
6 110 88 39 220
7 120 96 43 240
8 130 104 46 260
9 140 112 50 280
10 150 120 53 300
11 160 128 57 320
12 170 136 60 340
13 180 144 64 360
14 190 152 68 380
15 200 160 71 400
16 210 168 75 420
17 220 176 78 440
18 230 184 82 460
19 240 192 85 480
20 250 200 89 500

Leave a Comment