Mines

mines rush wars

They come in pairs, like socks, but are less friendly to your feet. Deals area damage to nearby ground units.

Unlock: HQ 2

Mines’ Stats

rarityCard Rarity typeType defense shieldSpace radiusRadius targetsTarget bulletsMine Count
Common Defense 1 2.5 Ground 2

Level damageArea Damage goldUpgrade Cost
1 80 20
2 88 40
3 96 60
4 104 80
5 112 100
6 120 120
7 128 140
8 136 160
9 144 180
10 152 200
11 160 220
12 168 240
13 176 260
14 184 280
15 192 300
16 200 320
17 208 340
18 216 360
19 224 380
20 232 400

Leave a Comment