Pitcher

pitcher rush wars

Ex-baseball pitcher putting those throwing skills to good use! Medium range and best against groups of enemies.

Unlock: HQ 1

Pitcher’s Stats

rarityCard Rarity typeType troop housing spaceSpace attack speedAttack Speed targetsTarget move speedMove Speed attack rangeAttack Range squad sizeSquad Size
Common Attack Troop 1 1.7s Ground Fast 5.5 1

Level hpHP damageDamage dpsDPS
1 110 70 41
2 121 77 45
3 132 84 49
4 143 91 54
5 154 98 58
6 165 105 62
7 176 112 66
8 187 119 70
9 198 126 74
10 209 133 78
11 220 140 82
12 231 147 86
13 242 154 91
14 253 161 95
15 264 168 99
16 275 175 103
17 286 182 107
18 297 189 111
19 308 196 115
20 319 203 119

Leave a Comment