Archero Talents Guide: Upgrade Costs & Pattern

Archero Talents are the permanent upgrades you can apply to all of your Heroes. The talents help you boost various stats of the character, including damage, HP, HP recovery from HP drops, etc.

In the talent page, you can either unlock new talent or upgrade unlocked ones using Gold.

The maximum amount of Talents you can unlock depends on your level. You are not allowed to have more than your level + 1 talents unlocked.

archero talents
All Talents in Archero

Complete List of Archero Talents

  • Recover: Increase the amount of HP recovered from Red Hearts
  • Power: Increases character damage
  • Strength: Increases character HP
  • Iron Bulwark: Reduces the damage taken when touching enemies
  • Agile: Increases character attack speed
  • Inspire: More heals when the character levels up
  • Enhance Equipment: Increases the equipment effects
  • Time Reward: Gives you a random reward every 60 minutes
  • Glory: Gives you a skill at the start of each game

Talent Stats

Talent 1 2 3 4 5 6 7 8 9 10
Recover 50 100 150 200 250 300 350 400 450 500
Power 50 75 100 125 150 175 200 225 250 275
Strength 200 300 400 500 600 700 800 900 1000 1100
Iron Bulwark 50 75 100 125 150 175 200 225 250 275
Agile 2% 3% 4% 5% 6% 7% 8% 9% 10% 11%
Inspire 100 200 300 400 500 600 700 800 900 1000
Enhance Equipment 3% 6% 9% 12% 15% 18% 21% 24% 27% 30%
Time Reward 4/m 5/m 6/m 8/m 10/m 12/m 14/m 17/m 20/m 23/m

Talent Upgrade Order

Every time you upgrade talent in Archero, the game will choose a random talent to upgrade. However, it’s not actually random. There is a specific upgrade order as follows:

Level Upgraded X Times Talent Setup
0 1 Glory 000 000 00M
1 2 Strength 100 000 00M
2 3 Power 110 000 00M
3 4 Iron Bulwark 110 100 00M
4 5 Recover 111 100 00M
5 6 Agile / Inspire 111 1XX 00M
6 7 Strength 211 1XX 00M
7 8 Agile / Inspire 211 1XX 00M
8 9 Power 221 1XX 00M
9 10 Iron Bulwark 221 2XX 00M
10 11 Enhanced Equip 221 2XX 10M
11 12 Agile / Inspire 221 2XX 10M
12 13 Recover 222 2XX 10M
13 14 Agile / Inspire 222 2XX 10M
14 15 Strength 322 2XX 10M
15 16 Iron Bulwark 322 3XX 10M
16 17 Power 332 3XX 10M
17 18 Agile / Inspire 332 3XX 10M
18 19 Enhanced Equip 332 3XX 20M
19 20 Agile / Inspire 332 3XX 20M
20 21 Recover 333 3XX 20M
21 22 Time Reward 333 3XX 21M
22 23 Iron Bulwark 333 4XX 21M
23 24 Strength 433 4XX 21M
24 25 Agile / Inspire 433 4XX 21M
25 26 Time Reward 433 4XX 22M
26 27 Power 443 4XX 22M
27 28 Agile / Inspire 443 4XX 22M
28 29 Enhanced Equip 443 4XX 32M
29 30 Recover 444 4XX 32M
30 31 Iron Bulwark 444 5XX 32M
31 32 Strength 544 5XX 32M
32 33 Time Reward 544 5XX 33M
33 34 Agile / Inspire 544 5XX 33M
34 35 Power 554 5XX 33M
35 36 Enhanced Equip 554 5XX 43M
36 37 Agile / Inspire 554 5XX 43M
37 38 Time Reward 554 5XX 44M
38 39 Recover 555 5XX 44M
39 40 Iron Bulwark 555 6XX 44M
40 41 Strength 655 6XX 44M
41 42 Time Reward 655 6XX 45M
42 43 Agile / Inspire 655 6XX 45M
43 44 Power 665 6XX 45M
44 45 Enhanced Equip 665 6XX 55M
45 46 Agile / Inspire 665 6XX 55M
46 47 Recover 666 6XX 55M
47 48 Time Reward 666 6XX 56M
48 49 Iron Bulwark 666 7XX 56M
49 50 Strength 766 7XX 56M
50 51 Agile / Inspire 766 7XX 56M
51 52 Enhanced Equip 766 7XX 66M
52 53 Power 776 7XX 66M
53 54 Agile / Inspire 776 7XX 66M
54 55 Recover 777 7XX 66M
55 56 Time Reward 777 7XX 67M
56 57 Iron Bulwark 777 8XX 67M
57 58 Strength 877 8XX 67M
58 59 Agile / Inspire 877 8XX 67M
59 60 Enhanced Equip 877 8XX 77M
60 61 Time Reward 877 8XX 78M
61 62 Power 887 8XX 78M
62 63 Agile / Inspire 887 8XX 78M
63 64 Recover 888 8XX 78M
64 65 Time Reward 888 8XX 79M
65 66 Iron Bulwark 888 9XX 79M
66 67 Enhanced Equip 888 9XX 89M
67 68 Agile / Inspire 888 9XX 89M
68 69 Strength 898 9XX 89M
69 70 Power 998 9XX 89M
70 71 Agile / Inspire 998 9XX 89M
71 72 Recover 999 9XX 89M
72 73 Enhanced Equip 999 9XX 99M
73 74 Iron Bulwark 999 MXX 99M
74 75 Strength M99 MXX 99M
75 76 Time Reward M99 MXX 9MM
76 77 Agile / Inspire M99 MXX 9MM
77 78 Power MM9 MXX 9MM
78 79 Agile / Inspire MM9 MMM 9MM
79 80 Recover MMM MMM 9MM
80 81 Enhanced Equip MMM MMM MMM

Talent Upgrade Costs

And finally here we have the upgrade costs and the level caps of all talent upgrades in Archero:

Level 1 2 3 4 5 6 7 8 9 10
Gold 300 400 600 800 1000 1200 1400 1600 1800 2000
Level Gate 0 0 0 0 0 5 5 5 5 5
Level 11 12 13 14 15 16 17 18 19 20
Gold 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000
Level Gate 10 10 10 10 10 15 15 15 15 15
Level 21 22 23 24 25 26 27 28 29 30
Gold 7500 8000 8500 9000 9500 10000 11000 12000 13000 14000
Level Gate 20 20 20 20 20 25 25 25 25 25
Level 31 32 33 34 35 36 37 38 39 40
Gold 15000 16000 17000 18000 19000 20000 22000 24000 26000 28000
Level Gate 30 33 34 35 36 37 38 39 40 41
Level 41 42 43 44 45 46 47 48 49 50
Gold 30000 32000 34000 36000 38000 45000 50000 55000 60000 65000
Level Gate 42 43 44 45 46 47 48 49 50 51
Level 51 52 53 54 55 56 57 58 59 60
Gold 70000 75000 80000 90000 100000 110000 120000 130000 140000 150000
Level Gate 52 53 54 55 56 57 58 59 60 61
Level 61 62 63 64 65 66 67 68 69 70
Gold 160000 180000 200000 220000 240000 260000 280000 300000 350000 400000
Level Gate 62 63 64 65 66 67 68 69 70 71
Level 71 72 73 74 75 76 77 78 79 80
Gold 450000 500000 600000 700000 800000 900000 1000000 1200000 1400000 1600000
Level Gate 72 73 74 75 76 77 78 79 80

4.8/5 - (5 votes)

1 thought on “Archero Talents Guide: Upgrade Costs & Pattern”

Leave a Comment